2010 Standings & Scores
2010 Payoff Results
Play in Game Sept. 15, 2010 |
Quarter Finals Sept. 19, 2010 |
Semi Finals Sept. 19, 2010 |
Finals - TBD |
2010 Champs |
Paramount #1 | Paramount Score (9-1) | |||
Bye | ||||
Paramount Score (8-2) | ||||
Muskrats #5 | ||||
Thunder #4 | Thunder | |||
Paramount | ||||
Barons #2 | Barons Score (2-0) | |||
Bye | ||||
Barons | ||||
Knights #3 | ||||
Surgeons#6 Score (15-3) |
Surgeons #6 Score ( ) | Surgeons | ||
Timberwolves #7 | ||||
2010 STANDINGS
2010 Regular Season Standings | |||||||
Team | Win | Loss | Winning % | RA | NL/Win | NL/Loss | |
---|---|---|---|---|---|---|---|
Paramount | 12 | 2 | .857 | 52 | 4 | 0 | |
Barons | 9.5 | 6.5 | .593 | 72 | 0 | 2 | |
Knights | 8 | 6 | .571 | 100 | 1 | 3 | |
Muskrats | 8 | 8 | .500 | 95 | 2 | 2 | |
Thunder | 7.5 | 6.5 | .535 | 70 | 5 | 2 | |
Surgeons | 6 | 10 | .375 | 100 | 1 | 2 | |
Timberwolves | 0 | 12 | .0 | 125 | 0 | 0 | |
2010 Scores
DATE | TEAMS | WINNER | SCORE | L / NL |
5/1/2010 | Cinci @ Paramount | Rainout | ---- | NL |
5/2/2010 | Barons @ Paramount | Rainout | ---- | L |
5/2/2010 | Paramount @ Barons | Rainout | ---- | L |
5/2/2010 | Muskrats @ Knights | Rainout | ---- | L |
5/2/2010 | Timberwolves @ Thunder | Rainout | ---- | L |
5/16/2010 | Thunder @ Muskrats | Rats | 5-4 | L |
5/16/2010 | Muskrats @ Thunder | Thunder | 9-5 | L |
5/16/2010 | Knights @ Barons | Barons | 11-3 | L |
5/16/2010 | Paramount @ Surgeons | Paramount | 13-1 | L |
5/22/2010 | Detroit @ Paramount | Cancelled | ---- | NL |
5/22/2010 | TBA @ Massilon | Cancelled | ---- | NL |
5/22/2010 | TBA @ Massilon | Cancelled | ---- | NL |
5/23/2010 | Muskrats @ Surgeons | Surgeons | 8-7 | L |
5/23/2010 | Surgeons @ Muskrats | Surgeons | 9-6 | L |
5/23/2010 | Timberwolves @ Paramount | Paramount | 12-1 | L |
5/23/2010 | Thunder @ Knights | Knights | 7-6 | L |
6/4/2010 | Cinci @ Thunder | Cinci | 14-10 | NL |
6/5/2010 | Cinci @ Barons | Cinci | 7-4 | NL |
6/5/2010 | Cinci @ Muskrats | Rainout | ---- | NL |
6/6/2010 | Knights @ Timberwolves | Tornado no game | ---- | L |
6/6/2010 | Timberwolves @ Knights | Tornado no game | ---- | L |
6/6/2010 | Paramount @ Muskrats | Tornado no game | ---- | L |
6/6/2010 | Surgeons @ Barons | Tornado no game | ---- | L |
6/6/2010 | Thunder @ Munson | Thunder | 7-6 | NL |
6/6/2010 | Thunder @ Munson | Thunder | 10-3 | NL |
6/13/2010 | Timberwolves @ Barons | Barons | 15-2 | L |
6/13/2010 | Barons @ Timberwolves | Barons | 4-0 | L |
6/13/2010 | Thunder @ Surgeons | Thunder | 6-4 | L |
6/13/2010 | Knights @ Paramount | Paramount | 12-4 | L |
6/13/2010 | Muskrats @ Massilon | Rainout | ---- | NL |
6/13/2010 | Muskrats @ Massilon | Rainout | ---- | NL |
6/19/2010 | Kentucky @ Paramount | Paramount | 8-2 | NL |
6/19/2010 | Kentucky @ Knights | Kentucky | 10-9 | NL |
6/20/2010 | Paramount @ Thunder | Paramount | 10-6 | L |
6/20/2010 | Thunder @ Paramount | Paramount | 9-1 | L |
6/20/2010 | Surgeons @ Timberwolves | Surgeons | 11-4 | L |
6/20/2010 | Barons @ Muskrats | Barons | 12-3 | L |
6/20/2010 | Knights @ Munson | Cancel Dads Day | ----- | NL |
6/20/2010 | Knights @ Munson | Cancel Dads Day | ----- | NL |
6/26/2010 | Ohio Bulldogs @ Paramount | Cancelled | ----- | NL |
6/26/2010 | Ohio Bulldogs @ Thunder | Cancelled | ---- | NL |
6/27/2010 | Surgeons @ Knights | Knights | 4-3 | L |
6/27/2010 | Knights @ Surgeons | Knights | 9-8 | L |
6/27/2010 | Barons @ Thunder | Tie Suspend after 7 | 5-5 | L |
6/27/2010 | Muskrats @ Timberwolves | Rainout | ---- | L |
6/27/2010 | Paramount @ Muson | Cancelled | ---- | NL |
6/27/2010 | Paramount @ Muson | Cancelled | --- | NL |
7/1/2010 | Paramount @ Muskrats Makeup Rainout 6/5/10 rainout |
Paramount | 6-5 | L |
7/3/2010 | Canton@ Knights | Canton | 12-1 | NL |
7/3/2010 | Canton @ Surgeons | Canton | 15-11 | NL |
7/7/2010 | Knights vs Wolves Makeup Game from June 6th. | Knights | 13-0 | L |
7/10/2010 | Cinci @ Paramount | Paramount | 9-6 | NL |
7/10/2010 | Cinci @ Muskrats | Cinci | 16-5 | NL |
7/11/2010 | Knights @ Muskrats | Knights | 5-2 | L |
7/11/2010 | Muskrats @ Knights | Knights | 11-7 | L |
7/11/2010 | Thunder @ Timberwolves | Thunder | 12-2 | L |
7/11/2010 | Paramount @ Barons | Rainout | --- | L |
7/11/2010 | Surgeons @ Munson | Rattlers | 7-2 | NL |
7/11/2010 | Surgeons @ Munson | Surgeons | 17-12 | NL |
7/16/2010 | Kentucky @ Barons | Kentucky | 18-8 | NL |
7/17/2010 | Kentucky @ Paramount | Paramount | 9-2 | NL |
7/17/2010 | Kentucky @ Thunder | Thunder | 8-2 | NL |
7/18/2010 | Barons @ Knights | Barons | 20-10 | L |
7/18/2010 | Knights @ Barons | Barons | 7-3 | L |
7/18/2010 | Surgeons @ Paramount | Paramount | 7-4 | L |
7/18/2010 | Muskrats @ Thunder | Rainout after 2 innings | --- | L |
7/20/2010 | Muskrats @ Timberwolves make up from June 27 | Muskrats | 9-4 | L |
7/24/2010 | Akron @ Thunder | Rainout | --- | NL |
7/24/2010 | Akron @ Muskrats | Rainout | --- | NL |
7/25/2010 | Paramount @ Timberwolves | Rainout | --- | L |
7/25/2010 | Timberwolves @ Paramount | Rainout | --- | L |
7/25/2010 | Knights @ Thunder | Rainout | L | |
7/25/2010 | Surgeons @ Muskrats | Muskrats | 10-9 | L |
7/25/2010 | TBA @ Munson | Cancelled | --- | NL |
7/25/2010 | TBA @ Munson | Cancelled | --- | NL |
8/1/2010 | Thunder @ Massillon | Thunder | 6-1 | NL |
8/1/2010 | Thunder @ Massillon | Thunder | 8-2 | NL |
8/8/2010 | Muskrats @ Paramount @ Whitmer | Paramount | 5-3 | L |
8/8/2010 | Paramount @ Muskrats @ Whitmer | Muskrats | 5-4 | L |
8/8/2010 | Barons @ Surgeons @ St. Francis HS | Surgeons | 7-6 | L |
8/8/2010 | Surgeons @ Barons @ St. Francis HS | Barons | 2-0 | L |
8/8/2010 | Timberwolves @ Knights | No Field | --- | L |
8/12/2010 | Timberwolves @ Knights Makeup Rainout 6/5/10 |
Knights | 9-2 | L |
8/13/2010 | Cini @ Knights | Cancelled | --- | NL |
8/14/2010 | Cinci @ Muskrats | Cancelled | --- | NL |
8/14/2010 | Cinci @ Paramount | Cancelled | --- | NL |
8/15/2010 | Surgeons @ Thunder | Thunder | 5-2 | L |
8/15/2010 | Thunder @ Surgeons | Surgeons | 10-3 | L |
8/15/2010 | Paramount @ Knights - rain delay - 7 innings called for time | Paramount | 9-8 | L |
8/15/2010 | Barons @ Timberwolves - (Twolves Forfiet) | Barons | Forfiet | L |
8/15/2010 | Muskrats @ Munson | Musrkats | 4-2 | NL |
8/15/2010 | Muskrats @ Munson | Muskrats | 11-1 | NL |
8/21/2010 | Kentucky @ Muskrats | Rainout | --- | NL |
8/21/2010 | Kentucky @ Surgeons | Rainout | --- | NL |
8/18/2010 | Barons @ Paramount Make up game | Barons | 5-2 | |
8/22/2010 | Timberwolves @ Surgeons | Rainout | --- | L |
8/22/2010 | Surgeons @ Timberwolves | Surgeons | 8-6 | L |
8/22/2010 | Muskrats @ Barons | Muskrats | 5-4 | L |
8/22/2010 | Thunder @ Paramount | Paramount | 8-3 | L |
8/22/2010 | Knights @ Ohio Classic, Munson | Knights | 8-0 | NL |
8/22/2010 | Knights @ PNN Silverhawks, Munson | Silverhawks | 6-5 | NL |
8/25/2010 | Barons @ Paramount | Paramount | 18-4 | L |
8/27/2010 | Cinci @ Thunder | Cinci | 6-3 | NL |
8/28/2010 | Cinci @ Paramount | Paramount | 15-5 | NL |
8/28/2010 | Cinci @ Muskrats | Cinci | 18-17 | NL |
8/29/2010 | Thunder @ Barons | Thunder | 4-1 | L |
8/29/2010 | Barons @ Thunder | Thunder | 1-0 | L |
8/29/2010 | Timberwolves @ Muskrats | Muskrats | 17-2 | L |
8/29/2010 | Knights @ Surgeons | Knights | 4-2 | L |
8/29/2010 | Paramount @ Munson | Cancelled | --- | NL |
8/29/2010 | Paramount @ Munson | Cancelled | --- | NL |
9/1/10 | Muskrats @ Knights Rescheduled from 9/12/10 | Muskrats | 11-1 | L |
9/11/2010 | Massillon @ Muskrats | Cancelled | --- | NL |
9/11/2010 | Massillon @ Surgeons | Cancelled | --- | NL |
9/12/2010 | Timberwolves @ Thunder | Thunder | 15-2 | L |
9/12/2010 | Barons @ Paramount | Paramount | 9-0 | L |
9/12/2010 | Muskrats @ Surgeons | Muskrats | 8-4 | L |
9/18/2010 | Akron @ Knights | Cancelled | --- | NL |
9/18/2010 | Akron @ Muskrats | Cancelled | --- | NL |
MAMBL Payoffs | ||||
9/15/10 | 7 seed (Timberwolves) vs 6 seed (Surgeons) 6:30pm | Surgeons | 15-3 | Playoff |
9/19/10 | 6 seed vs 3 seed 10am | |||
4 seed vs 5 seed 12:30pm | ||||
2 seed vs 3-6 winner 3:00 pm | ||||
1 seed vs 4-5 winner 5:30 pm | ||||
Lower # is home team all games 7 innings |