2016 Standings & Scores
2016 Standings
2016 Regular Season Standings | |||
Team | League Win | League Loss | Runs Against |
---|---|---|---|
Harry Young | 21 | 0 | 25 |
Barons | 15 | 6 | 84 |
Toledo Ortho | 13 | 8 | 130 |
Paramount | 11.5 | 9.5 | 100 |
Muskrats | 8.5 | 12.5 | 170 |
Thunder | 8 | 13 | 146 |
Knights | 7 | 14 | 184 |
Timberwolves | 0 | 21 | 180 |
HARRY YOUNG 2016 TOURNAMENT CHAMPIONS |
2016 Scores
DATE | TEAMS | WINNER | SCORE | L / NL |
04/17/2016 | Harry Young vs Barons | Harry Young | Forfeit 9-0 | L |
04/17/2016 | Paramount vs Knights | Paramount | 13 - 6 | L |
04/17/2016 | Thunder vs Timberwolves | Thunder | 7 - 4 | L |
04/17/2016 | Surgeons vs Muskrats | Surgeons | 13 - 3 | L |
04/24/2016 | Paramount vs Harry Young | Harry Young | 17 - 3 | L |
04/24/2016 | Timberwolves vs. Muskrats | Muskrats | 9 - 8 | L |
04/24/2016 | Barons vs Knights | Knights | 5 - 4 | L |
04/24/2016 | Thunder vs Surgeons | Surgeons | 11 - 1 | L |
05/07/2016 | Muskrats vs Knights | Muskrats | 13 - 0 | L |
05/07/2016 | Toledo Orthopaedic vs Barons | Barons | 11 - 1 | L |
05/15/2016 | Thunder vs Barons | Barons | 6 - 5 | L |
05/15/2016 | Paramount vs Muskrats | Muskrats | 9 - 1 | L |
05/15/2016 | Knights vs Timberwolves | Knights | 13 - 3 | L |
05/15/2016 | Toledo Orthopaedic vs Harry Young | Harry Young | 9 - 1 | L |
05/22/206 | Barons vs Paramount | Barons | 7 - 3 | L |
05/22/2016 | Thunder vs Muskrats | Thunder | 7 - 6 | L |
05/22/2016 | Harry Young vs Knights | Harry Young | 12 - 2 | L |
05/22/2016 | Toledo Orthopaedic vs Timberwolves | Toledo Ortho | 12 - 6 | L |
05/29/2016 | Detroit Braves vsDetroit Tribe | Detroit Braves (Memorial Day Tourney Champs) | 8 - 7 | T |
06/05/2016 | Thunder @ Paramount | Paramount | 19 - 2 | L |
06/05/2016 | Harry Young @ Timberwolves | Harry Young | 19 - 0 | L |
06/05/2016 | Muskrats @ Barons | Barons | 11 - 1 | L |
06/05/2016 | Knights @ Toledo Orthopaedic | Knights | 8 - 5 | L |
06/12/2016 | Thunder @ Twolves | Thunder | 9 - 0 (forfeit) | L |
06/12/2016 | Harry Young @ Barons | Harry Young | 5 - 1 | L |
06/12/2016 | Paramount @ Knights | Paramount | 5 - 4 | L |
06/12/2016 | Muskrats @ Toledo Orthopaedic | Muskrats | 10 - 9 | L |
06/14/2016 | Thunder @ Knights | Thunder | 7 - 4 | L |
06/19/2016 | Paramount @ Harry Young | Harry Young | 10 - 0 | L |
06/19/2016 | Barons @ Knights | Barons | 8 - 1 | L |
06/19/2016 | Muskrats @ Timberwolves | Muskrats | 17 - 5 | L |
06/26/2016 | Barons @ Timberwolves | Barons | 14 - 3 | L |
06/26/2016 | Muskrats @ Harry Young | Harry Young | 18 - 0 | L |
06/26/2016 | Thunder @ Knights | Knights | 18 - 4 | L |
07/10/2016 | Thunder @ Harry Young | Harry Young | 7 - 0 | L |
07/10/2016 | Muskrats @ Knights | Muskrats | 6 -5 | L |
07/10/2016 | Paramount @ Timberwolves | Paramount | 6 - 3 | L |
07/10/2016 | Toledo Ortho @ Barons | Yoledo Orthopaedic | 9 - 6 | L |
07/17/2016 | Thunder @ Barons | Barons | 11 - 5 | L |
07/17/2016 | Paramount @ Muskrats | Paramount | 10 - 6 | L |
07/17/2016 | Knights @ Timberwolves | Knights | 7 - 5 | L |
07/17/2016 | Toledo Ortho @ Harry Young | Harry Young | 12 - 0 | L |
07/31/2016 | Barons @ Muskrats | Barons | 12 - 1 | L |
07/31/2016 | Paramount @ Thunder | Thunder | 4 - 3 | L |
07/31/2016 | Toledo Ortho @ Knights | Toledo Orthopaedic | 15 - 2 | L |
08/07/2016 | Knights @ Paramount | Paramount | 12 - 6 | L |
08/07/2016 | Barons @ Harry Young | Harry Young | 7 - 0 | L |
08/07/2016 | Thunder @ Twolves | Thunder | 4 - 2 | L |
07/24/2016 | Harry Young @ Knights | Harry Young | 22 - 1 | L |
08/14/2016 | Muskrats @ Timberwolves | Muskrats | 7 - 1 | L |
08/14/2016 | Harry Young @ Paramount | Harry Young | 7 - 4 | L |
08/14/2016 | Barons @ Knights | Barons | 6 - 2 | L |
08/14/2016 | Toledo Orthopedic @ Thunder | Toledo Ortho | 9 - 7 | L |
08/17/2016 | Thunder @ Toledo Orthopaedic | Toledo Ortho | 1 - 0 | L |
08/21/2016 | Thunder @ Knights | Knights | 12 - 0 | L |
08/21/2016 | Muskrats @ Harry Young | Harry Young | 18 - 3 | L |
08/21/2016 | Harry Young @ Muskrats | Harry Young | 18 - 1 | L |
08/21/2016 | Barons @ Timberwolves | Barons | 14 - 8 | L |
08/21/2016 | Timberwolves @ Barons | Barons | 14 - 0 | L |
08/21/2016 | Paramount @ Toledo Orthopaedic | Toledo Ortho | 6 - 3 | L |
08/28/2016 | Paramount @ Timberwolves | Paramount | 11 - 0 | L |
08/28/2016 | Harry Young @ Thunder | Harry Young | 14 - 5 | L |
08/28/2016 | Toledo Ortho @ Barons | Barons | 21 - 9 | L |
08/31/2016 | Knights @ Muskrats | Muskrats | 5 - 4 | L |
09/04/2016 | Toledo Ortho @ Paramount | Toledo Orthopaedic | 13 - 7 | L |
09/11/2016 | Knights @ Timberwolves | Knights | 9 - 4 | L |
09/11/2016 | Paramount @ Muskrats | Paramount | 7 - 0 | L |
09/11/2016 | Barons @ Thunder | Barons | 11 - 6 | L |
09/11/2016 | Harry Young @ Toledo Ortho | Harry Young | 15 - 3 | L |
09/14/2016 | Thunder @ Muskrats | Thunder | 8 - 4 | L |
09/19/2016 | Toledo Ortho @Timberwolves | Toledo Ortho | 9 - 7 | L |
09/19/2016 | Knights @ Harry Young | Harry Young | 28 - 1 | L |
09/21/2016 | Thunder @ Muskrats | Thunder | 7 - 4 | L |
09/25/2016 | Muskrats @ Barons | Barons | 8 - 4 | L |
09/25/2016 | Thunder @ Paramount | Paramount | L | |
09/25/2016 | Knights @ Toledo Ortho | Toledo Ortho | 8 - 2 | L |
The Following games were not made up: | Any game not made up against Harry Young is a loss; any game not made up against Timberwolves is a win; all other games not made up are 1/2 win and 1/2 loss for each team | |||
Paramount Vs Barons |
|
|||
Barons Vs Paramount | ||||
Paramount Vs Twolves
|
||||
Paramount vs Toledo Ortho | ||||
Toledo Ortho vs Muskrats | ||||
Toledo Ortho vs Timberwolves | ||||
10/02/2016 | Thunder @ Toledo Ortho | Toledo Ortho | 11 - 2 | playoff |
10/02/2016 | Knights @ Barons | Barons | 9 - 2 | playoff |
10/02/2016 | Muskrats @ Paramount | Paramount | 9 - 3 | playoff |
10/10/2016 | Paramount @ Harry Young | Harry Young | 2 - 1 | playoff Semi's |
10/10/2016 | Toledo Ortho @ Barons | Barons | 16 - 12 | playoff Semi's |
10/10/2016 | Barons @ Harry Young | Harry Young | 7 - 0 | Championship |